Login Form
Weather
 
| Team statistics: Marketing Mayors | Spring 2019 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 9 | 8 | 1 |
| Matches played: | 9 | 8 | 1 |
| Won: | 6 | 5 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 3 | 3 | 0 |
| Highest win: |
54-18 Marketing Mayors - When Dove Cries |
12-29 DILFS - Marketing Mayors |
|
| Highest loss: |
7-21 Marketing Mayors - Eyes Downtown |
---- | |
| Total goals (for and against): | 508 | 467 | 41 |
| Total goals per match: | 56.44 | 58.38 | 41 |
| Goals for | 294 | 265 | 29 |
| Goals for per match: | 32.67 | 33.13 | 29 |
| Goals against | 214 | 202 | 12 |
| Goals against per match: | 23.78 | 25.25 | 12 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


