Login Form
Weather
 
| Match Schedule: all teams | Fall 2025 |
| Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 1 | Aug 16, 2025 | 10:00am | Mavericks | ![]() | Division 1 | ![]() | Sticky Bandits | 8 - 52 |
| Week 1 | 2 | Aug 16, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 40 - 29 |
| Week 1 | 3 | Aug 16, 2025 | 10:00am | Balls Deep | ![]() | Division 5 | ![]() | Blitzkrieg | 45 - 37 |
| Week 1 | 4 | Aug 16, 2025 | 10:00am | Blue Ballers | ![]() | Division 6 | ![]() | Flying Balls | 44 - 54 |
| Week 1 | 5 | Aug 16, 2025 | 10:00am | Puck Bunnies | ![]() | Division 6 | ![]() | Sticky Laces | 21 - 28 |
| Week 1 | 1 | Aug 16, 2025 | 11:00am | Legends | ![]() | Division 1 | ![]() | Unit Ha Ha | 52 - 14 |
| Week 1 | 2 | Aug 16, 2025 | 11:00am | Jabronies | ![]() | Division 2 | ![]() | The Malones | 12 - 38 |
| Week 1 | 3 | Aug 16, 2025 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Buffalo Vice | 14 - 34 |
| Week 1 | 4 | Aug 16, 2025 | 11:00am | Puckett All-Stars | ![]() | Division 4 | ![]() | Mike's Detailing | 36 - 21 |
| Week 1 | 5 | Aug 16, 2025 | 11:00am | Intentional Clowning | ![]() | Division 6 | ![]() | Three Tuddies | 34 - 15 |
| Week 1 | 1 | Aug 16, 2025 | 12:00pm | Scared Hitless | ![]() | Division 2 | ![]() | Jabronies | 23 - 38 |
| Week 1 | 2 | Aug 16, 2025 | 12:00pm | GirthQuakes | ![]() | Division 3 | ![]() | Interdimensional Lightning Falcons | 13 - 36 |
| Week 1 | 3 | Aug 16, 2025 | 12:00pm | Ready to Retire | ![]() | Division 4 | ![]() | Come from Behind | 36 - 20 |
| Week 1 | 4 | Aug 16, 2025 | 12:00pm | Mo' Chicken | ![]() | Division 5 | ![]() | Sausage McMuffins | 14 - 26 |
| Week 1 | 5 | Aug 16, 2025 | 12:00pm | Intentional Clowning | ![]() | Division 6 | ![]() | Sticky Laces | 30 - 28 |
| Week 1 | 1 | Aug 16, 2025 | 1:00pm | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Practice Squad | 33 - 16 |
| Week 1 | 2 | Aug 16, 2025 | 1:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Cobblestone | 46 - 14 |
| Week 1 | 3 | Aug 16, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Pit Harade | 21 - 10 |
| Week 1 | 4 | Aug 16, 2025 | 1:00pm | Bridget & Quit It | ![]() | Division 5 | ![]() | Stir the Sauce | 32 - 20 |
| Week 1 | 5 | Aug 16, 2025 | 1:00pm | Raw Milkers | ![]() | Division 6 | ![]() | The Chargers | 35 - 49 |
| Week 1 | 1 | Aug 16, 2025 | 2:00pm | Freeballers | ![]() | Division 1 | ![]() | Eyes Downtown | 14 - 49 |
| Week 1 | 2 | Aug 16, 2025 | 2:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | What a Dump | 27 - 28 |
| Week 1 | 3 | Aug 16, 2025 | 2:00pm | Four Tuddies | ![]() | Division 6 | ![]() | TMA | 6 - 39 |
| Week 1 | 4 | Aug 16, 2025 | 2:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Select | 14 - 28 |
| Week 2 | 1 | Aug 23, 2025 | 10:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Eyes Downtown | 37 - 29 |
| Week 2 | 2 | Aug 23, 2025 | 10:00am | Unit Ha Ha | ![]() | Division 1 | ![]() | Mavericks | 26 - 21 |
| Week 2 | 3 | Aug 23, 2025 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | GirthQuakes | 34 - 27 |
| Week 2 | 4 | Aug 23, 2025 | 10:00am | The Chargers | ![]() | Division 6 | ![]() | Intentional Clowning | 42 - 22 |
| Week 2 | 5 | Aug 23, 2025 | 10:00am | Select | ![]() | Division 6 | ![]() | Puck Bunnies | 44 - 16 |
| Week 2 | 1 | Aug 23, 2025 | 11:00am | The Malones | ![]() | Division 2 | ![]() | Can’t Touch This | 31 - 24 |
| Week 2 | 2 | Aug 23, 2025 | 11:00am | Wanderers | ![]() | Division 3 | ![]() | Interdimensional Lightning Falcons | 47 - 44 |
| Week 2 | 3 | Aug 23, 2025 | 11:00am | Ready to Retire | ![]() | Division 4 | ![]() | PowerPuff Girls | 20 - 29 |
| Week 2 | 4 | Aug 23, 2025 | 11:00am | Stir the Sauce | ![]() | Division 5 | ![]() | Pit Harade | 15 - 6 |
| Week 2 | 5 | Aug 23, 2025 | 11:00am | Balls Deep | ![]() | Division 5 | ![]() | Sausage McMuffins | 48 - 20 |
| Week 2 | 1 | Aug 23, 2025 | 12:00pm | Jabronies | ![]() | Division 2 | ![]() | Passing While Intoxicated | 44 - 26 |
| Week 2 | 2 | Aug 23, 2025 | 12:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Practice Squad | 46 - 15 |
| Week 2 | 3 | Aug 23, 2025 | 12:00pm | Cobblestone | ![]() | Division 4 | ![]() | PowerPuff Girls | 22 - 35 |
| Week 2 | 4 | Aug 23, 2025 | 12:00pm | Mo' Chicken | ![]() | Division 5 | ![]() | Sausage McMuffins | 13 - 13 |
| Week 2 | 5 | Aug 23, 2025 | 12:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Four Tuddies | 25 - 26 |
| Week 2 | 1 | Aug 23, 2025 | 1:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | What a Dump | 22 - 22 |
| Week 2 | 2 | Aug 23, 2025 | 1:00pm | Passing While Intoxicated | ![]() | Division 2 | ![]() | Scared Hitless | 49 - 18 |
| Week 2 | 3 | Aug 23, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 52 - 47 |
| Week 2 | 4 | Aug 23, 2025 | 1:00pm | Bridget & Quit It | ![]() | Division 5 | ![]() | Mo' Chicken | 40 - 0 |
| Week 2 | 5 | Aug 23, 2025 | 1:00pm | Blue Ballers | ![]() | Division 6 | ![]() | Raw Milkers | 46 - 31 |
| Week 2 | 1 | Aug 23, 2025 | 2:00pm | What a Dump | ![]() | Division 1 | ![]() | Legends | 14 - 35 |
| Week 2 | 2 | Aug 23, 2025 | 2:00pm | Grey Hair - Don’t Care | ![]() | Division 2 | ![]() | Scared Hitless | 32 - 37 |
| Week 2 | 3 | Aug 23, 2025 | 2:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Mike's Detailing | 30 - 22 |
| Week 2 | 4 | Aug 23, 2025 | 2:00pm | Cobblestone | ![]() | Division 4 | ![]() | Come from Behind | 18 - 34 |
| Week 3 | 1 | Aug 30, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Scared Hitless | 19 - 25 |
| Week 3 | 2 | Aug 30, 2025 | 10:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Buffalo Vice | 42 - 20 |
| Week 3 | 3 | Aug 30, 2025 | 10:00am | Sausage McMuffins | ![]() | Division 5 | ![]() | Stir the Sauce | 8 - 25 |
| Week 3 | 4 | Aug 30, 2025 | 10:00am | Pit Harade | ![]() | Division 5 | ![]() | Blitzkrieg | 14 - 37 |
| Week 3 | 5 | Aug 30, 2025 | 10:00am | Puck Bunnies | ![]() | Division 6 | ![]() | Raw Milkers | 44 - 53 |
| Week 3 | 1 | Aug 30, 2025 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Mavericks | 36 - 32 |
| Week 3 | 2 | Aug 30, 2025 | 11:00am | Grey Hair - Don’t Care | ![]() | Division 2 | ![]() | Jabronies | 28 - 41 |
| Week 3 | 3 | Aug 30, 2025 | 11:00am | Interdimensional Lightning Falcons | ![]() | Division 3 | ![]() | Bullet Club | 19 - 24 |
| Week 3 | 4 | Aug 30, 2025 | 11:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Not So Sticky | 24 - 30 |
| Week 3 | 5 | Aug 30, 2025 | 11:00am | Mo' Chicken | ![]() | Division 5 | ![]() | Balls Deep | 6 - 44 |
| Week 3 | 1 | Aug 30, 2025 | 12:00pm | The Malones | ![]() | Division 2 | ![]() | Can’t Touch This | 44 - 34 |
| Week 3 | 2 | Aug 30, 2025 | 12:00pm | Come from Behind | ![]() | Division 4 | ![]() | Puckett All-Stars | 20 - 22 |
| Week 3 | 3 | Aug 30, 2025 | 12:00pm | Flying Balls | ![]() | Division 6 | ![]() | Three Tuddies | 56 - 8 |
| Week 3 | 4 | Aug 30, 2025 | 12:00pm | TMA | ![]() | Division 6 | ![]() | Blue Ballers | 8 - 50 |
| Week 3 | 1 | Aug 30, 2025 | 1:00pm | Mavericks | ![]() | Division 1 | ![]() | Frodo Swaggins | 47 - 35 |
| Week 3 | 2 | Aug 30, 2025 | 1:00pm | Practice Squad | ![]() | Division 3 | ![]() | GirthQuakes | 37 - 22 |
| Week 3 | 3 | Aug 30, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Interdimensional Lightning Falcons | 27 - 33 |
| Week 3 | 4 | Aug 30, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Bridget & Quit It | 18 - 32 |
| Week 3 | 5 | Aug 30, 2025 | 1:00pm | Irish Giants | ![]() | Division 6 | ![]() | Select | 16 - 12 |
| Week 3 | 1 | Aug 30, 2025 | 2:00pm | GirthQuakes | ![]() | Division 3 | ![]() | Cunning Stunts | 24 - 53 |
| Week 3 | 2 | Aug 30, 2025 | 2:00pm | Cobblestone | ![]() | Division 4 | ![]() | Ready to Retire | 26 - 36 |
| Week 3 | 3 | Aug 30, 2025 | 2:00pm | Four Tuddies | ![]() | Division 6 | ![]() | The Chargers | 0 - 47 |
| Week 4 | 1 | Sep 06, 2025 | 10:00am | Freeballers | ![]() | Division 1 | ![]() | Frodo Swaggins | 29 - 37 |
| Week 4 | 2 | Sep 06, 2025 | 10:00am | Wanderers | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 46 - 24 |
| Week 4 | 3 | Sep 06, 2025 | 10:00am | PowerPuff Girls | ![]() | Division 4 | ![]() | Come from Behind | 26 - 6 |
| Week 4 | 4 | Sep 06, 2025 | 10:00am | Stir the Sauce | ![]() | Division 5 | ![]() | Blitzkrieg | 20 - 34 |
| Week 4 | 5 | Sep 06, 2025 | 10:00am | Puck Bunnies | ![]() | Division 6 | ![]() | Intentional Clowning | 0 - 34 |
| Week 4 | 1 | Sep 06, 2025 | 11:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Freeballers | 46 - 20 |
| Week 4 | 2 | Sep 06, 2025 | 11:00am | The Malones | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 39 - 29 |
| Week 4 | 3 | Sep 06, 2025 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Cunning Stunts | 46 - 43 |
| Week 4 | 4 | Sep 06, 2025 | 11:00am | Practice Squad | ![]() | Division 3 | ![]() | Wanderers | 30 - 32 |
| Week 4 | 5 | Sep 06, 2025 | 11:00am | Stir the Sauce | ![]() | Division 5 | ![]() | Mo' Chicken | 24 - 23 |
| Week 4 | 1 | Sep 06, 2025 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | 0 - 21 |
| Week 4 | 2 | Sep 06, 2025 | 12:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | Jabronies | 38 - 44 |
| Week 4 | 3 | Sep 06, 2025 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 3 | ![]() | Buffalo Vice | 34 - 30 |
| Week 4 | 4 | Sep 06, 2025 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Balls Deep | 10 - 36 |
| Week 4 | 5 | Sep 06, 2025 | 12:00pm | Three Tuddies | ![]() | Division 6 | ![]() | Irish Giants | 14 - 24 |
| Week 4 | 1 | Sep 06, 2025 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Unit Ha Ha | 43 - 16 |
| Week 4 | 2 | Sep 06, 2025 | 1:00pm | Sausage McMuffins | ![]() | Division 5 | ![]() | Not So Sticky | 16 - 33 |
| Week 4 | 3 | Sep 06, 2025 | 1:00pm | Three Tuddies | ![]() | Division 6 | ![]() | The Chargers | 6 - 49 |
| Week 4 | 4 | Sep 06, 2025 | 1:00pm | Blue Ballers | ![]() | Division 6 | ![]() | Irish Giants | 39 - 37 |
| Week 4 | 5 | Sep 06, 2025 | 1:00pm | Select | ![]() | Division 6 | ![]() | Flying Balls | 20 - 37 |
| Week 4 | 1 | Sep 06, 2025 | 2:00pm | Passing While Intoxicated | ![]() | Division 2 | ![]() | Can’t Touch This | 22 - 34 |
| Week 4 | 2 | Sep 06, 2025 | 2:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Cobblestone | 34 - 12 |
| Week 4 | 3 | Sep 06, 2025 | 2:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Ready to Retire | 26 - 23 |
| Week 4 | 4 | Sep 06, 2025 | 2:00pm | Sticky Laces | ![]() | Division 6 | ![]() | TMA | 27 - 42 |
| Week 4 | 5 | Sep 06, 2025 | 2:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Flying Balls | 18 - 52 |
| Week 5 | 1 | Sep 13, 2025 | 10:00am | What a Dump | ![]() | Division 1 | ![]() | Sticky Bandits | 56 - 33 |
| Week 5 | 2 | Sep 13, 2025 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Cunning Stunts | 46 - 62 |
| Week 5 | 3 | Sep 13, 2025 | 10:00am | GirthQuakes | ![]() | Division 3 | ![]() | Wanderers | 35 - 33 |
| Week 5 | 4 | Sep 13, 2025 | 10:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Bridget & Quit It | 42 - 28 |
| Week 5 | 5 | Sep 13, 2025 | 10:00am | Four Tuddies | ![]() | Division 6 | ![]() | Puck Bunnies | 22 - 16 |
| Week 5 | 1 | Sep 13, 2025 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Unit Ha Ha | 50 - 21 |
| Week 5 | 2 | Sep 13, 2025 | 11:00am | Cunning Stunts | ![]() | Division 3 | ![]() | Wanderers | 27 - 41 |
| Week 5 | 3 | Sep 13, 2025 | 11:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Bullet Club | 30 - 32 |
| Week 5 | 4 | Sep 13, 2025 | 11:00am | Mo' Chicken | ![]() | Division 5 | ![]() | Blitzkrieg | 22 - 30 |
| Week 5 | 5 | Sep 13, 2025 | 11:00am | TMA | ![]() | Division 6 | ![]() | Flying Balls | 18 - 46 |
| Week 5 | 1 | Sep 13, 2025 | 12:00pm | Passing While Intoxicated | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 25 - 0 |
| Week 5 | 2 | Sep 13, 2025 | 12:00pm | Come from Behind | ![]() | Division 4 | ![]() | Mike's Detailing | 26 - 28 |
| Week 5 | 3 | Sep 13, 2025 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Sausage McMuffins | 38 - 26 |
| Week 5 | 4 | Sep 13, 2025 | 12:00pm | Balls Deep | ![]() | Division 5 | ![]() | Bridget & Quit It | 38 - 16 |
| Week 5 | 5 | Sep 13, 2025 | 12:00pm | TMA | ![]() | Division 6 | ![]() | Select | 6 - 0 |
| Week 5 | 1 | Sep 13, 2025 | 1:00pm | Unit Ha Ha | ![]() | Division 1 | ![]() | Frodo Swaggins | 38 - 45 |
| Week 5 | 2 | Sep 13, 2025 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 3 | ![]() | Practice Squad | 45 - 27 |
| Week 5 | 3 | Sep 13, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Stir the Sauce | 21 - 26 |
| Week 5 | 4 | Sep 13, 2025 | 1:00pm | Three Tuddies | ![]() | Division 6 | ![]() | Sticky Laces | 20 - 30 |
| Week 5 | 5 | Sep 13, 2025 | 1:00pm | Intentional Clowning | ![]() | Division 6 | ![]() | Irish Giants | 29 - 36 |
| Week 5 | 1 | Sep 13, 2025 | 2:00pm | Scared Hitless | ![]() | Division 2 | ![]() | The Malones | 47 - 52 |
| Week 5 | 2 | Sep 13, 2025 | 2:00pm | PowerPuff Girls | ![]() | Division 4 | ![]() | Two Tuddies | 8 - 45 |
| Week 5 | 3 | Sep 13, 2025 | 2:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Ready to Retire | 28 - 22 |
| Week 5 | 4 | Sep 13, 2025 | 2:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Cobblestone | 46 - 38 |
| Week 5 | 5 | Sep 13, 2025 | 2:00pm | The Chargers | ![]() | Division 6 | ![]() | Blue Ballers | 57 - 20 |
| Week 5 | 1 | Sep 13, 2025 | 3:00pm | Freeballers | ![]() | Division 1 | ![]() | Mavericks | 21 - 35 |
| Week 5 | 2 | Sep 13, 2025 | 3:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Puckett All-Stars | 35 - 20 |
| Week 5 | 3 | Sep 13, 2025 | 3:00pm | Ready to Retire | ![]() | Division 4 | ![]() | PowerPuff Girls | 38 - 9 |
| Week 5 | 4 | Sep 13, 2025 | 3:00pm | Sticky Laces | ![]() | Division 6 | ![]() | Irish Giants | 13 - 21 |
| Week 6 | 1 | Sep 20, 2025 | 10:00am | Mavericks | ![]() | Division 1 | ![]() | Sticky Bandits | 43 - 37 |
| Week 6 | 2 | Sep 20, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Grey Hair - Don’t Care | 43 - 6 |
| Week 6 | 3 | Sep 20, 2025 | 10:00am | Wanderers | ![]() | Division 3 | ![]() | Bullet Club | 35 - 20 |
| Week 6 | 4 | Sep 20, 2025 | 10:00am | Puck Bunnies | ![]() | Division 6 | ![]() | Three Tuddies | 8 - 28 |
| Week 6 | 5 | Sep 20, 2025 | 10:00am | Intentional Clowning | ![]() | Division 6 | ![]() | Flying Balls | 0 - 42 |
| Week 6 | 1 | Sep 20, 2025 | 11:00am | Legends | ![]() | Division 1 | ![]() | Eyes Downtown | 46 - 32 |
| Week 6 | 2 | Sep 20, 2025 | 11:00am | Interdimensional Lightning Falcons | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 0 - 30 |
| Week 6 | 3 | Sep 20, 2025 | 11:00am | Buffalo Vice | ![]() | Division 3 | ![]() | GirthQuakes | 42 - 29 |
| Week 6 | 4 | Sep 20, 2025 | 11:00am | Stir the Sauce | ![]() | Division 5 | ![]() | Balls Deep | 6 - 30 |
| Week 6 | 5 | Sep 20, 2025 | 11:00am | Irish Giants | ![]() | Division 6 | ![]() | TMA | 18 - 24 |
| Week 6 | 1 | Sep 20, 2025 | 12:00pm | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 38 - 24 |
| Week 6 | 2 | Sep 20, 2025 | 12:00pm | Come from Behind | ![]() | Division 4 | ![]() | Two Tuddies | 12 - 51 |
| Week 6 | 3 | Sep 20, 2025 | 12:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | Sausage McMuffins | 45 - 35 |
| Week 6 | 4 | Sep 20, 2025 | 12:00pm | Bridget & Quit It | ![]() | Division 5 | ![]() | Pit Harade | 45 - 22 |
| Week 6 | 5 | Sep 20, 2025 | 12:00pm | Irish Giants | ![]() | Division 6 | ![]() | The Chargers | 25 - 18 |
| Week 6 | 1 | Sep 20, 2025 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Freeballers | 38 - 15 |
| Week 6 | 2 | Sep 20, 2025 | 1:00pm | Jabronies | ![]() | Division 2 | ![]() | The Malones | 37 - 34 |
| Week 6 | 3 | Sep 20, 2025 | 1:00pm | Passing While Intoxicated | ![]() | Division 2 | ![]() | Scared Hitless | 53 - 44 |
| Week 6 | 4 | Sep 20, 2025 | 1:00pm | Practice Squad | ![]() | Division 3 | ![]() | Cunning Stunts | 24 - 43 |
| Week 6 | 5 | Sep 20, 2025 | 1:00pm | Select | ![]() | Division 6 | ![]() | Sticky Laces | 25 - 24 |
| Week 6 | 1 | Sep 20, 2025 | 2:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Ready to Retire | 45 - 6 |
| Week 6 | 2 | Sep 20, 2025 | 2:00pm | PowerPuff Girls | ![]() | Division 4 | ![]() | Puckett All-Stars | 17 - 31 |
| Week 6 | 3 | Sep 20, 2025 | 2:00pm | Mo' Chicken | ![]() | Division 5 | ![]() | Not So Sticky | 12 - 38 |
| Week 6 | 4 | Sep 20, 2025 | 2:00pm | Blue Ballers | ![]() | Division 6 | ![]() | Four Tuddies | 48 - 6 |
| Week 7 | 1 | Sep 27, 2025 | 10:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Unit Ha Ha | 51 - 18 |
| Week 7 | 2 | Sep 27, 2025 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Practice Squad | 14 - 23 |
| Week 7 | 3 | Sep 27, 2025 | 10:00am | Wanderers | ![]() | Division 3 | ![]() | Buffalo Vice | 52 - 46 |
| Week 7 | 4 | Sep 27, 2025 | 10:00am | Intentional Clowning | ![]() | Division 6 | ![]() | TMA | 39 - 35 |
| Week 7 | 5 | Sep 27, 2025 | 10:00am | The Chargers | ![]() | Division 6 | ![]() | Puck Bunnies | 37 - 25 |
| Week 7 | 1 | Sep 27, 2025 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | 35 - 32 |
| Week 7 | 2 | Sep 27, 2025 | 11:00am | Grey Hair - Don’t Care | ![]() | Division 2 | ![]() | Scared Hitless | 25 - 38 |
| Week 7 | 3 | Sep 27, 2025 | 11:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | GirthQuakes | 31 - 12 |
| Week 7 | 4 | Sep 27, 2025 | 11:00am | Sticky Laces | ![]() | Division 6 | ![]() | Raw Milkers | 14 - 31 |
| Week 7 | 5 | Sep 27, 2025 | 11:00am | Three Tuddies | ![]() | Division 6 | ![]() | Four Tuddies | 22 - 20 |
| Week 7 | 1 | Sep 27, 2025 | 12:00pm | The Malones | ![]() | Division 2 | ![]() | Passing While Intoxicated | 38 - 44 |
| Week 7 | 2 | Sep 27, 2025 | 12:00pm | Cobblestone | ![]() | Division 4 | ![]() | PowerPuff Girls | 0 - 21 |
| Week 7 | 3 | Sep 27, 2025 | 12:00pm | Sausage McMuffins | ![]() | Division 5 | ![]() | Bridget & Quit It | 20 - 16 |
| Week 7 | 4 | Sep 27, 2025 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Mo' Chicken | 41 - 14 |
| Week 7 | 5 | Sep 27, 2025 | 12:00pm | Flying Balls | ![]() | Division 6 | ![]() | Four Tuddies | 50 - 8 |
| Week 7 | 1 | Sep 27, 2025 | 1:00pm | Mavericks | ![]() | Division 1 | ![]() | What a Dump | 29 - 38 |
| Week 7 | 2 | Sep 27, 2025 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Freeballers | 31 - 30 |
| Week 7 | 3 | Sep 27, 2025 | 1:00pm | Come from Behind | ![]() | Division 4 | ![]() | Mike's Detailing | 14 - 56 |
| Week 7 | 4 | Sep 27, 2025 | 1:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Puckett All-Stars | 22 - 20 |
| Week 7 | 5 | Sep 27, 2025 | 1:00pm | Select | ![]() | Division 6 | ![]() | Blue Ballers | 6 - 34 |
| Week 7 | 1 | Sep 27, 2025 | 2:00pm | What a Dump | ![]() | Division 1 | ![]() | Freeballers | 24 - 25 |
| Week 7 | 2 | Sep 27, 2025 | 2:00pm | Jabronies | ![]() | Division 2 | ![]() | Passing While Intoxicated | 35 - 34 |
| Week 7 | 3 | Sep 27, 2025 | 2:00pm | Balls Deep | ![]() | Division 5 | ![]() | Not So Sticky | 16 - 27 |
| Week 8 | 1 | Oct 04, 2025 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | 51 - 30 |
| Week 8 | 2 | Oct 04, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Scared Hitless | 44 - 6 |
| Week 8 | 3 | Oct 04, 2025 | 10:00am | Cunning Stunts | ![]() | Division 3 | ![]() | Wanderers | 52 - 41 |
| Week 8 | 4 | Oct 04, 2025 | 10:00am | Three Tuddies | ![]() | Division 6 | ![]() | TMA | 39 - 26 |
| Week 8 | 5 | Oct 04, 2025 | 10:00am | Blue Ballers | ![]() | Division 6 | ![]() | Puck Bunnies | 76 - 10 |
| Week 8 | 1 | Oct 04, 2025 | 11:00am | What a Dump | ![]() | Division 1 | ![]() | Eyes Downtown | 12 - 33 |
| Week 8 | 2 | Oct 04, 2025 | 11:00am | Grey Hair - Don’t Care | ![]() | Division 2 | ![]() | Jabronies | 20 - 51 |
| Week 8 | 3 | Oct 04, 2025 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Buffalo Vice | 45 - 36 |
| Week 8 | 4 | Oct 04, 2025 | 11:00am | GirthQuakes | ![]() | Division 3 | ![]() | Interdimensional Lightning Falcons | 14 - 49 |
| Week 8 | 5 | Oct 04, 2025 | 11:00am | The Chargers | ![]() | Division 6 | ![]() | Flying Balls | 32 - 24 |
| Week 8 | 1 | Oct 04, 2025 | 12:00pm | Unit Ha Ha | ![]() | Division 1 | ![]() | What a Dump | 30 - 28 |
| Week 8 | 2 | Oct 04, 2025 | 12:00pm | The Malones | ![]() | Division 2 | ![]() | Passing While Intoxicated | 24 - 46 |
| Week 8 | 3 | Oct 04, 2025 | 12:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | Balls Deep | 22 - 58 |
| Week 8 | 4 | Oct 04, 2025 | 12:00pm | Bridget & Quit It | ![]() | Division 5 | ![]() | Stir the Sauce | 42 - 18 |
| Week 8 | 5 | Oct 04, 2025 | 12:00pm | Select | ![]() | Division 6 | ![]() | Intentional Clowning | 12 - 38 |
| Week 8 | 1 | Oct 04, 2025 | 1:00pm | Freeballers | ![]() | Division 1 | ![]() | Unit Ha Ha | 32 - 41 |
| Week 8 | 2 | Oct 04, 2025 | 1:00pm | Two Tuddies | ![]() | Division 4 | ![]() | Cobblestone | 39 - 6 |
| Week 8 | 3 | Oct 04, 2025 | 1:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Mike's Detailing | 25 - 15 |
| Week 8 | 4 | Oct 04, 2025 | 1:00pm | Ready to Retire | ![]() | Division 4 | ![]() | Come from Behind | 43 - 34 |
| Week 8 | 5 | Oct 04, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Pit Harade | 19 - 26 |
| Week 8 | 1 | Oct 04, 2025 | 2:00pm | Legends | ![]() | Division 1 | ![]() | Mavericks | 56 - 24 |
| Week 8 | 2 | Oct 04, 2025 | 2:00pm | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Practice Squad | 24 - 31 |
| Week 8 | 3 | Oct 04, 2025 | 2:00pm | Sticky Laces | ![]() | Division 6 | ![]() | Four Tuddies | 7 - 29 |
| Week 8 | 4 | Oct 04, 2025 | 2:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Irish Giants | 10 - 31 |
| Week 8 | 1 | Oct 04, 2025 | 3:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | PowerPuff Girls | 28 - 58 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::



