Login Form
Weather
 
| Team statistics: Marketing Mayors | Spring 2018 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 9 | 7 | 2 |
| Matches played: | 9 | 7 | 2 |
| Won: | 7 | 5 | 2 |
| Draw: | 0 | 0 | 0 |
| Lost: | 2 | 2 | 0 |
| Highest win: |
37-26 Marketing Mayors - Public Enemy |
18-31 Eyes Downtown - Marketing Mayors |
|
| Highest loss: |
6-29 Marketing Mayors - Eyes Downtown |
---- | |
| Total goals (for and against): | 458 | 348 | 110 |
| Total goals per match: | 50.89 | 49.71 | 55 |
| Goals for | 261 | 191 | 70 |
| Goals for per match: | 29 | 27.29 | 35 |
| Goals against | 197 | 157 | 40 |
| Goals against per match: | 21.89 | 22.43 | 20 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


