Login Form
Weather
 
| Team statistics: I'd Rather Be Golfing | Fall 2026 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 8 | 4 | 4 |
| Matches played: | 8 | 4 | 4 |
| Won: | 1 | 1 | 0 |
| Draw: | 0 | 0 | 0 |
| Lost: | 7 | 3 | 4 |
| Highest win: |
36-33 I'd Rather Be Golfing - Two Tuddies |
---- | |
| Highest loss: |
7-28 I'd Rather Be Golfing - Skeleton Crew |
50-12 Great Value Tater Thots - I'd Rather Be Golfing |
|
| Total goals (for and against): | 428 | 224 | 204 |
| Total goals per match: | 53.5 | 56 | 51 |
| Goals for | 155 | 88 | 67 |
| Goals for per match: | 19.38 | 22 | 16.75 |
| Goals against | 273 | 136 | 137 |
| Goals against per match: | 34.13 | 34 | 34.25 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


