Login Form
Weather
 
| Rivals: Sticky Bandits | Spring 2018 |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| Eyes Downtown | 20 | 6 | 1 | 13 | 606 - 738 |
| Frodo Swaggins | 13 | 8 | 0 | 5 | 399 - 357 |
| Tight Ends in Motion | 9 | 3 | 0 | 6 | 255 - 310 |
| Legends | 8 | 2 | 0 | 6 | 217 - 277 |
| Grey Hair - Don’t Care | 7 | 5 | 1 | 1 | 237 - 181 |
| Friendship Club | 6 | 6 | 0 | 0 | 263 - 111 |
| Freeballers | 5 | 5 | 0 | 0 | 201 - 117 |
| Scared Hitless | 5 | 5 | 0 | 0 | 173 - 101 |
| Losing Streak | 5 | 5 | 0 | 0 | 168 - 94 |
| slytherin that end zone | 4 | 2 | 1 | 1 | 112 - 81 |
| Public Enemy | 4 | 0 | 0 | 4 | 75 - 160 |
| Jabronies | 3 | 2 | 0 | 1 | 101 - 88 |
| When Dove Cries | 3 | 2 | 0 | 1 | 95 - 116 |
| Mavericks | 3 | 1 | 0 | 2 | 124 - 92 |
| Bullet Club | 3 | 1 | 0 | 2 | 109 - 79 |
| Dilf's | 3 | 1 | 0 | 2 | 90 - 97 |
| Slob Kabombs | 3 | 1 | 0 | 2 | 67 - 56 |
| Shbend Joey Over | 2 | 2 | 0 | 0 | 82 - 66 |
| Why So Serious? | 2 | 2 | 0 | 0 | 72 - 16 |
| What a Dump | 2 | 1 | 0 | 1 | 60 - 77 |
| Puckett All-Stars | 2 | 0 | 0 | 2 | 57 - 65 |
| The Family | 1 | 1 | 0 | 0 | 59 - 32 |
| Sloppy Seconds | 1 | 1 | 0 | 0 | 54 - 16 |
| TOX | 1 | 1 | 0 | 0 | 54 - 19 |
| inTOXicated | 1 | 1 | 0 | 0 | 53 - 16 |
| Unit Ha Ha | 1 | 1 | 0 | 0 | 51 - 18 |
| Return of the Bocc | 1 | 1 | 0 | 0 | 50 - 34 |
| The Malones | 1 | 1 | 0 | 0 | 49 - 42 |
| The Replacements | 1 | 1 | 0 | 0 | 49 - 14 |
| Alba Kabearba | 1 | 1 | 0 | 0 | 40 - 24 |
| The Touch Football Team | 1 | 1 | 0 | 0 | 40 - 9 |
| The Underdogs | 1 | 1 | 0 | 0 | 35 - 30 |
| For Beer & Mayhem | 1 | 1 | 0 | 0 | 31 - 24 |
| Cobblestone | 1 | 1 | 0 | 0 | 27 - 14 |
| Who Farted? | 1 | 0 | 0 | 1 | 30 - 31 |
| Travis Henry's Kids | 1 | 0 | 0 | 1 | 29 - 31 |
| Wet Bandits | 1 | 0 | 0 | 1 | 16 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::




