Login Form
Weather
 
| Match preview: Blue Ballers - Wet Bandits | Spring 2026 |
|
|
|
| Blue Ballers | vs | Wet Bandits |
Match details
| Match Date: Saturday, 23. May 2026 | ||
| Match Time: 15:00 h | ||
Head-to-head
| Blue Ballers | Stats | Wet Bandits |
|---|---|---|
| 54,62% | Chances | 45,38% |
| 4 | Current rank | 12 |
| 2 | Matches | 2 |
| 2/0/0 | W/D/L (Total) | 2/0/0 |
| 2/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 2/0/0 |
| 6 | Points | 6 |
| 97 : 42 | Goals | 44 : 28 |
| 55 | Difference | 16 |
| Blue Ballers - Come from Behind 46:12 | Highest won home | ---- |
| ---- | Highest loss home | ---- |
| ---- | Highest won away | SBG - Wet Bandits 6:18 |
| ---- | Highest loss away | ---- |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


