Login Form
Weather
 
| Match preview: Interspacial Squalling Harriers - Two Tuddies | Spring 2026 |
|
|
|
| Interspacial Squalling Harriers | vs | Two Tuddies |
Match details
| Match Date: Saturday, 23. May 2026 | ||
| Match Time: 14:00 h | ||
Head-to-head
| Interspacial Squalling Harriers | Stats | Two Tuddies |
|---|---|---|
| 67,31% | Chances | 32,69% |
| 8 | Current rank | 29 |
| 2 | Matches | 2 |
| 2/0/0 | W/D/L (Total) | 1/0/1 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 1/0/0 | W/D/L (Away) | 0/0/1 |
| 6 | Points | 3 |
| 82 : 38 | Goals | 67 : 73 |
| 44 | Difference | -6 |
| Interspacial Squalling Harriers - Wanderers 50:20 | Highest won home | Two Tuddies - Wanderers 29:20 |
| ---- | Highest loss home | ---- |
| Bullet Club - Interspacial Squalling Harriers 18:32 | Highest won away | ---- |
| ---- | Highest loss away | Cunning Stunts - Two Tuddies 53:38 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


